Sign In | Join Free | My xpshou.com |
|
Brand Name : Porsche
Model Number : Panamera 970
Certification : ISO9001
Place of Origin : China
MOQ : 2 Piece
Price : $19.99-$49.99 Per Piece
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 1000 Pieces Per Week
Delivery Time : 1-9 Days
Packaging Details : PP Bag+Brown Box
OE Number : 97033353317
Car Make : Porsche Panamera 970
Year : 2009-2013
Material : Rubber+Steel
Type : Air Suspension Spring Bag
Position : Rear Left
Description: Rear Suspension Air Spring Repair Kit For Panamer 970
OE Number: 97033353317
Model: 970 Rear Air Spring 2009-2016
Condition: Brand New
Fitting Position: Rear Left and Right
Material: Rubber Steel Aluminum
Warranty: 15 months
Delivery: 3-7 days after receiving payment
Gross Weight: 1.5 KG
Other Parts Number :
97033353311 97033353312 97033353313 97033353314
97033353315 97033353316 97033353317 97033353332
Application | For Porsche | Modle | For Panamera 970 |
Year | 2010-2014 | Position | Rear left/Right |
Size | OEM Size | Material | Steel Rubber Plastic |
Warranty | 12 Months | MOQ | 1pcs |
OE Number | 97033353315, 97033353314, 97033353313, 97033353312 97033353314 97033353315 97033353334, 97033353333, 97033353332, 97033353331, 97033353317, 97033353316, 97033353315, 97033353314, 97033353313, 97033353312, 97033353311 | Function | Airmatic Suspension Spring Bellows |
Shipment | By DHL, FEDEX, UPS, AIR, SEA, etc | Payment | Paypal, Western Union, T/T, Cash, etc |
Stocks | In Stock | Price | Negotiable |
For Porsche Panamera
2013 | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2012 | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2012 | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2012 | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2012 | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
2012 | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2012 | Turbo S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
2012 | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2011 | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | 4S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2011 | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | S Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2011 | Turbo Hatchback 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
2011 | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
![]() |
Porsche Panamera 970 Air Spring Bag 97033353317 Porsche Air Suspension Parts Images |